Here are just a few of the thousands of home plans available through HCLTD
| Plan ID:(Browse all plans) | Style: | Approx cost to build: |
| Rancher | $262,400 | |
| BR-114 | Rancher | $274,000 |
| BB-157 | Rancher | $269,000 |
| BR-116 | Rancher | $258,200 |
| BR-127 | Rancher | $313,600 |
| GL-647 | Basement Entry | $241,000 |
| GB-101 | Basement Entry | $263,800 |
| GB-100 | Basement Entry | $298,600 |
| GL-648 | Basement Entry | $284,400 |
| GB-117 | Basement Entry | $285,400 |
| GL-586 | Basement Entry | $317,200 |
| U-823 | Two Storey | $245,260 |
| BT-111 | Two Storey | $370,000 |
| H7-3-862 | Two Storey | $317,060 |
| H7-4-828 | Two Storey | $416,280 |
| BT-119 | Two Storey | $284,820 |
| U-566 | Two Storey | $254,340 |
| H7-3-843 | Two Storey | $509,920 |
All pricing is subject to market conditions.